omarionwy

MatchId Started Duration
Win
Role
Civ
Scenario
213084886 2023-02-23 18:38 9 Yes Cumans
200914871 2023-01-09 21:19 4 Yes Delhi Sultanate
200885664 2023-01-09 18:51 25 No Mongols
200882097 2023-01-09 18:28 25 No Mongols
200182154 2023-01-06 17:15 16 No Rus
199780708 2023-01-04 17:38 20 No Rus
199573342 2023-01-03 16:57 23 No Rus
199571721 2023-01-03 16:53 1 Yes Rus
198972948 2022-12-31 19:30 13 No Burmese
198544667 2022-12-29 20:23 24 No Byzantines
198367112 2022-12-28 23:00 23 No Burmese
198361766 2022-12-28 22:29 25 No Burmese
197139601 2022-12-22 19:11 21 No Burmese
197133980 2022-12-22 18:34 25 No Burmese
196790594 2022-12-20 19:10 20 No Burmese
196780337 2022-12-20 18:08 25 No Berbers
196776123 2022-12-20 17:38 24 No Burmese
196774179 2022-12-20 17:26 9 No Burmese
196772821 2022-12-20 17:21 0 Yes Burmese
196763649 2022-12-20 16:18 9 Yes Burmese
196608389 2022-12-19 18:10 24 No Burmese
196606378 2022-12-19 17:51 25 No Burmese
196602013 2022-12-19 17:23 24 No Burmese
196600797 2022-12-19 17:12 22 No Burmese
196598981 2022-12-19 16:57 25 No Burmese
196597392 2022-12-19 16:50 6 No Burmese
196591961 2022-12-19 16:05 11 No Burmese
196075788 2022-12-16 19:33 23 No Burmese
196074611 2022-12-16 19:26 24 No Burmese
196070916 2022-12-16 19:03 26 No Portuguese
196068379 2022-12-16 18:59 0 Yes Berbers
195915183 2022-12-15 20:04 25 No Aztecs
195778596 2022-12-14 22:12 22 No Berbers
195777492 2022-12-14 22:01 9 No Ottomans
195774491 2022-12-14 21:43 12 No Berbers
194497233 2022-12-07 17:15 25 No Berbers
194494732 2022-12-07 16:58 5 No Ottomans
194377654 2022-12-06 21:34 23 No Berbers
194375303 2022-12-06 21:22 17 No Berbers
194372778 2022-12-06 21:11 25 No Berbers
194363780 2022-12-06 20:12 25 No Berbers
194204610 2022-12-05 21:13 25 Yes Berbers
194175455 2022-12-05 18:21 25 No Byzantines
193612032 2022-12-02 19:48 23 No Byzantines
193434413 2022-12-01 18:31 4 No Byzantines
193430611 2022-12-01 18:12 17 No Byzantines
193278495 2022-11-30 18:33 17 No Burmese
193136686 2022-11-29 20:44 28 No Berbers
192379621 2022-11-25 18:30 22 No Byzantines
192232393 2022-11-24 20:18 17 Yes Mongols
192228543 2022-11-24 19:52 25 No Holy Roman Empire
192226626 2022-11-24 19:42 7 No Persians
192224888 2022-11-24 19:25 25 No Holy Roman Empire
192093784 2022-11-23 20:42 25 No Byzantines
192082186 2022-11-23 19:28 14 No Byzantines
192080272 2022-11-23 19:17 5 Yes Byzantines
191913327 2022-11-22 17:55 24 No Delhi Sultanate
191907791 2022-11-22 17:17 23 No Castilians
191784943 2022-11-21 21:20 25 No Imperial Chinese
191212435 2022-11-18 20:21 25 No Venetians
191027074 2022-11-17 18:15 25 No Delhi Sultanate
190693887 2022-11-15 16:48 17 No Imperial Chinese
189968900 2022-11-11 18:16 25 Yes Imperial Chinese
189826168 2022-11-10 21:04 33 No Scots
189820220 2022-11-10 20:33 25 No Burmese
189817796 2022-11-10 20:16 24 No Ottomans
189812785 2022-11-10 19:42 24 No Lithuanians
189673084 2022-11-09 20:58 20 No Inca
189374559 2022-11-07 22:23 26 No Burmese
189369470 2022-11-07 21:48 25 No Koreans
189365369 2022-11-07 21:21 17 Yes Malay
188621154 2022-11-03 21:31 26 No Holy Roman Empire
188282184 2022-11-01 20:23 25 No Malians
187344401 2022-10-27 16:17 7 No Mongols
187241444 2022-10-26 22:07 25 No Lithuanians
187047306 2022-10-25 18:09 20 No Aztecs
185291294 2022-10-14 19:20 25 No English
185142111 2022-10-13 19:52 25 No Portuguese
183741029 2022-10-04 17:50 26 No Portuguese
182767435 2022-09-28 18:16 25 No Portuguese
An unhandled error has occurred. Reload 🗙