a chicken

MatchId Started Duration
Win
Role
Civ
Scenario
345335079 2024-10-14 06:11 26 No Malians FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
339382445 2024-09-15 11:08 5 No Byzantines FAST VILLAGER DEFENSE 2024 Club DE v512.aoe2scenario
334790184 2024-08-23 23:37 0 Unknown Abbasid Dynasty FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
333156941 2024-08-16 11:23 8 No Franks FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
331061173 2024-08-06 02:51 26 No Abbasid Dynasty FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
246682988 2023-07-14 14:14 11 Yes Venetians
228515556 2023-04-23 10:58 1 Yes Khmer
228037289 2023-04-21 15:45 24 No Cumans
228035975 2023-04-21 15:37 7 No Japanese
227151959 2023-04-17 14:10 25 No Khmer
226190724 2023-04-13 22:11 25 No Berbers
219135282 2023-03-17 16:58 15 No Abbasid Dynasty
216232188 2023-03-06 12:28 25 No Berbers
215904059 2023-03-05 10:16 16 No Abbasid Dynasty
215897637 2023-03-05 09:33 25 No Abbasid Dynasty
215886379 2023-03-05 08:25 18 No Malay
215883094 2023-03-05 08:07 12 Yes Khmer
215293747 2023-03-03 12:51 27 No Rus
215007723 2023-03-02 08:00 25 No Magyars
214798961 2023-03-01 13:27 26 No Berbers
214796825 2023-03-01 13:14 11 No Malians
214510188 2023-02-28 08:57 25 No Rus
214508858 2023-02-28 08:51 1 Yes Rus
213933220 2023-02-26 10:48 25 Yes English
213611836 2023-02-25 13:07 28 No Byzantines
213593291 2023-02-25 11:23 25 No Rus
213408625 2023-02-24 21:15 25 Yes Rus
213401710 2023-02-24 20:52 20 No Rus
213159497 2023-02-23 23:26 25 No Khmer
212990599 2023-02-23 09:47 23 No Khmer
212990064 2023-02-23 09:37 15 No Khmer
212986806 2023-02-23 09:25 8 No Goths
212697851 2023-02-22 09:15 25 No Rus
212692617 2023-02-22 08:25 25 No Rus
212689655 2023-02-22 07:56 25 Yes Goths
212688404 2023-02-22 07:46 3 Yes Goths
212687407 2023-02-22 07:36 27 No Goths
212626421 2023-02-22 01:54 14 Yes Goths
212424647 2023-02-21 09:24 28 No Franks
212421569 2023-02-21 08:51 25 No Franks
212415063 2023-02-21 08:20 25 No Scots
212356195 2023-02-21 02:14 23 No Scots
212350303 2023-02-21 01:55 24 No Scots
212252976 2023-02-20 19:48 25 No Scots
212245526 2023-02-20 19:37 11 No Scots
212120024 2023-02-20 07:34 25 No Scots
211813106 2023-02-19 11:59 25 No Scots
211794438 2023-02-19 10:30 24 No Scots
211788857 2023-02-19 09:41 25 No Ethiopians
211762523 2023-02-19 07:13 13 Yes Franks
211756871 2023-02-19 06:43 25 No Lithuanians
211752243 2023-02-19 06:18 28 No Malians
211690095 2023-02-19 02:11 25 No Rus
211685222 2023-02-19 01:43 25 Yes Lithuanians
211674311 2023-02-19 00:59 12 No Scots
211668428 2023-02-19 00:36 6 No Lithuanians
211450554 2023-02-18 11:51 22 No Abbasid Dynasty
211448360 2023-02-18 11:31 21 No Franks
211446009 2023-02-18 11:20 6 No Byzantines
211443159 2023-02-18 11:01 11 Yes Lithuanians
211441032 2023-02-18 10:50 7 Yes Lithuanians
211436252 2023-02-18 10:18 25 No Lithuanians
211435374 2023-02-18 10:13 0 Yes Lithuanians
211430748 2023-02-18 09:42 25 No Lithuanians
211304004 2023-02-17 23:58 25 No Lithuanians
211296206 2023-02-17 23:30 25 Yes Holy Roman Empire
211281977 2023-02-17 22:38 25 No Lithuanians
211120593 2023-02-17 11:44 24 Yes Lithuanians
211114941 2023-02-17 11:08 22 No Rus
211113702 2023-02-17 10:55 17 No Rus
211110315 2023-02-17 10:28 24 No Rus
211107804 2023-02-17 10:01 25 No Ethiopians
211106366 2023-02-17 09:55 3 No Franks
211103323 2023-02-17 09:27 25 No Malians
211100526 2023-02-17 09:00 25 No Scots
211094834 2023-02-17 08:12 25 No English
210848969 2023-02-16 12:52 14 No Huns
210849123 2023-02-16 12:44 6 No Rus
210844461 2023-02-16 12:19 22 Yes English
210841200 2023-02-16 11:52 25 No English
210837592 2023-02-16 11:24 25 No English
210833995 2023-02-16 10:56 21 No Ottomans
210831190 2023-02-16 10:31 20 No Japanese
210827225 2023-02-16 09:56 25 No Japanese
210033383 2023-02-13 08:53 8 No Persians
209705054 2023-02-12 11:28 6 No Khmer
209698919 2023-02-12 11:01 25 Yes English
209677364 2023-02-12 08:54 19 No Rus
209673656 2023-02-12 08:34 25 No Rus
209665844 2023-02-12 07:53 28 Yes English
209638341 2023-02-12 05:41 6 Yes Khmer
209634926 2023-02-12 05:30 0 No Abbasid Dynasty
209629496 2023-02-12 05:07 9 No Abbasid Dynasty
209128030 2023-02-10 22:13 25 No Abbasid Dynasty
209121957 2023-02-10 21:52 25 No Goths
209112239 2023-02-10 21:23 25 No Khmer
209098600 2023-02-10 20:44 24 Yes Abbasid Dynasty
209089727 2023-02-10 20:17 23 Yes English
208957923 2023-02-10 09:58 24 No Koreans
208954126 2023-02-10 09:32 24 No Koreans
An unhandled error has occurred. Reload 🗙