johnnyzai

MatchId Started Duration
Win
Role
Civ
Scenario
262737945 2023-10-01 07:07 14 Yes Mongols FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
262497584 2023-09-30 04:09 6 No Mongols FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
239623099 2023-06-10 17:12 24 No Poles
239497931 2023-06-10 03:54 25 Yes Poles
239418299 2023-06-09 20:21 14 Yes Persians
239411922 2023-06-09 19:55 14 No Berbers
239315871 2023-06-09 09:32 25 No Rus
237980232 2023-06-03 03:13 25 No Mongols
237980202 2023-06-03 03:04 24 No Mongols
237949185 2023-06-02 23:54 18 No Ottomans
233187935 2023-05-13 09:01 24 No Aztecs
231621906 2023-05-06 14:13 25 Yes Magyars
230144813 2023-04-30 09:20 25 Yes Bohemians
230138111 2023-04-30 08:32 25 Yes Holy Roman Empire
230133285 2023-04-30 08:05 23 No Holy Roman Empire
230095427 2023-04-30 03:47 25 Yes Inca
230088546 2023-04-30 03:17 25 Yes Aztecs
230079082 2023-04-30 02:23 22 Yes Ottomans
230077103 2023-04-30 02:11 25 No Ottomans
229980461 2023-04-29 18:44 14 No Bengalis
229977565 2023-04-29 18:31 9 Yes Sicilians
229969646 2023-04-29 17:59 16 No Inca
229950114 2023-04-29 16:29 26 No Burmese
229890987 2023-04-29 11:48 22 Yes Aztecs
229863623 2023-04-29 08:26 25 Yes Japanese
229854772 2023-04-29 07:18 25 Yes Delhi Sultanate
229854310 2023-04-29 07:13 1 No Burgundians
229837407 2023-04-29 05:14 12 No English
229673385 2023-04-28 15:20 25 Yes Lithuanians
229645640 2023-04-28 12:52 13 Yes Aztecs
229605760 2023-04-28 06:41 35 No Abbasid Dynasty
229599229 2023-04-28 05:36 18 Yes Berbers
229596234 2023-04-28 05:07 25 Yes Aztecs
229595678 2023-04-28 05:03 0 Yes Aztecs
228448870 2023-04-23 03:25 24 No Burgundians
228404346 2023-04-22 23:06 24 No Malians
228398717 2023-04-22 22:36 21 No Imperial Chinese
228385378 2023-04-22 21:35 25 Yes Scots
228237869 2023-04-22 10:02 23 No Cumans
228235919 2023-04-22 09:47 13 No Cumans
228150124 2023-04-22 00:52 20 Yes Aztecs
228139095 2023-04-21 23:51 25 No Bengalis
226795158 2023-04-16 04:19 24 No Gurjaras
226783345 2023-04-16 03:17 21 No Goths
226753436 2023-04-16 00:31 25 No Portuguese
226745896 2023-04-15 23:44 10 No English
226589796 2023-04-15 13:14 25 No Holy Roman Empire
226541276 2023-04-15 08:21 20 No Abbasid Dynasty
226537207 2023-04-15 07:49 24 No Lithuanians
226525426 2023-04-15 06:22 22 No Lithuanians
226514514 2023-04-15 05:16 23 No Mongols
226509424 2023-04-15 04:49 24 No Bulgarians
226341432 2023-04-14 15:20 28 Yes Burmese
226069630 2023-04-13 11:47 25 Yes Mongols
225888905 2023-04-12 16:26 22 No Berbers
225886816 2023-04-12 16:18 0 Yes Berbers
225878590 2023-04-12 15:36 24 No Mongols
225875696 2023-04-12 15:25 12 No Japanese
225873335 2023-04-12 15:08 7 Yes Japanese
225835204 2023-04-12 11:28 25 No Japanese
225783870 2023-04-12 03:32 8 Yes Japanese
225778570 2023-04-12 03:01 25 Yes Lithuanians
225664351 2023-04-11 16:53 23 Yes Gurjaras
225625948 2023-04-11 13:30 25 Yes Lithuanians
225622365 2023-04-11 13:08 24 No Lithuanians
225602805 2023-04-11 10:32 12 Yes Lithuanians
225579689 2023-04-11 06:05 19 Yes Lithuanians
225572186 2023-04-11 04:51 25 No English
225359087 2023-04-10 09:58 26 No Mongols
225347745 2023-04-10 08:19 25 Yes Persians
225342560 2023-04-10 07:31 28 No Berbers
225339120 2023-04-10 07:04 25 No Scots
225336409 2023-04-10 06:31 25 Yes Gurjaras
225335800 2023-04-10 06:20 25 No Byzantines
225325261 2023-04-10 04:45 24 No Swedish
224572576 2023-04-07 14:35 15 Yes English
224489893 2023-04-07 05:21 25 No English
224483244 2023-04-07 04:43 25 Yes Rus
224362533 2023-04-06 18:54 22 No Burgundians
224358885 2023-04-06 18:40 6 Yes Burgundians
224350664 2023-04-06 18:02 25 No Rus
224337952 2023-04-06 16:58 25 No Mongols
224324786 2023-04-06 15:53 24 Yes Mongols
224318506 2023-04-06 15:28 17 No Mongols
224315228 2023-04-06 15:09 26 No Mongols
224303660 2023-04-06 14:10 21 No Japanese
224301057 2023-04-06 14:02 5 No Bohemians
224294896 2023-04-06 13:28 25 No Burgundians
224230293 2023-04-06 04:05 18 No Abbasid Dynasty
224219311 2023-04-06 03:05 28 No Rus
224215003 2023-04-06 02:35 20 No Tatars
224012436 2023-04-05 06:32 25 No Rus
224006608 2023-04-05 05:49 19 No Goths
223994266 2023-04-05 04:12 14 Yes Huns
223986367 2023-04-05 03:27 24 No Berbers
223985292 2023-04-05 03:16 16 No Rus
223778968 2023-04-04 08:04 25 Yes Japanese
222870388 2023-04-01 01:38 13 No Berbers
208991294 2023-02-10 13:44 25 Yes Poles
204500949 2023-01-28 03:26 25 Yes Rus
An unhandled error has occurred. Reload 🗙