WaiWai

MatchId Started Duration
Win
Role
Civ
Scenario
262602191 2023-09-30 16:38 25 No Swedish FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
256056042 2023-08-28 16:27 25 No Vietnamese FAST VILLAGER DEFENSE 2023 Club DE v416.aoe2scenario
245366208 2023-07-08 11:49 0 Unknown Berbers
245363955 2023-07-08 11:33 25 No Burmese
241188193 2023-06-18 10:25 21 No Portuguese
239781201 2023-06-11 09:52 12 Yes Lithuanians
236729092 2023-05-28 11:58 29 Yes Castilians
233460762 2023-05-14 10:41 23 Yes Ethiopians
233042027 2023-05-12 19:05 16 No Persians
231891229 2023-05-07 13:41 11 No Bengalis
230682501 2023-05-02 07:46 25 No Cumans
230506178 2023-05-01 16:12 25 No Lithuanians
228537909 2023-04-23 13:05 16 No Mongols
228315442 2023-04-22 16:45 9 No Malians
226936269 2023-04-16 16:43 22 Yes Ottomans
226672430 2023-04-15 18:51 16 No Holy Roman Empire
224882292 2023-04-08 16:00 25 No Delhi Sultanate
224866352 2023-04-08 14:57 23 No Castilians
224863919 2023-04-08 14:47 25 No Gurjaras
223043771 2023-04-01 16:39 25 No Khmer
223036169 2023-04-01 16:10 25 No Portuguese
223034238 2023-04-01 16:04 25 No Magyars
223012450 2023-04-01 14:44 13 No Swedish
221530981 2023-03-26 17:04 25 No Khmer
221527825 2023-03-26 16:52 25 No Holy Roman Empire
221514467 2023-03-26 16:05 31 No Holy Roman Empire
213959091 2023-02-26 13:03 26 No Byzantines
209421345 2023-02-11 18:03 14 No Dravidians
200399301 2023-01-07 15:30 17 No Portuguese
197892888 2022-12-26 18:48 0 Yes Maya
197847195 2022-12-26 14:32 2 Yes Dravidians
197505725 2022-12-24 16:28 25 No Cumans
197503083 2022-12-24 16:15 5 Yes Inca
195216378 2022-12-11 15:23 15 No Ottomans
195200588 2022-12-11 13:55 24 Yes Dravidians
191404292 2022-11-19 19:34 6 No Malians
191403163 2022-11-19 19:24 17 No Bohemians
190161256 2022-11-12 17:29 77 No Khmer
190155947 2022-11-12 17:01 25 No Khmer
190151204 2022-11-12 16:31 25 No Khmer
190111836 2022-11-12 12:47 25 No Khmer
190110901 2022-11-12 12:31 21 No Khmer
188931037 2022-11-05 15:21 18 No Cumans
188913468 2022-11-05 14:00 9 Yes Castilians
188903444 2022-11-05 12:49 22 No Khmer
188187884 2022-11-01 09:55 26 No Khmer
188037367 2022-10-31 13:05 25 No Byzantines
188036450 2022-10-31 12:52 20 No Japanese
187851685 2022-10-30 13:17 25 No Persians
185657407 2022-10-16 18:38 33 No Gurjaras
183365787 2022-10-02 10:26 24 No Ottomans
183263394 2022-10-01 19:31 25 No Ottomans
183250894 2022-10-01 18:20 25 No Ottomans
182251481 2022-09-25 11:38 25 No Ottomans
177636657 2022-08-28 13:15 25 No Scots
177632633 2022-08-28 12:52 21 No Scots
173398365 2022-08-03 10:56 26 No Sicilians
172234373 2022-07-27 14:30 6 No Japanese
166852644 2022-06-26 13:03 24 No Japanese
An unhandled error has occurred. Reload 🗙