R@pid_killer420

MatchId Started Duration
Win
Role
Civ
Scenario
263752971 2023-10-06 15:49 18 No Japanese FAST VILLAGER DEFENSE 2023 Club DE v419.aoe2scenario
242433753 2023-06-24 14:24 24 No Japanese
239763218 2023-06-11 07:24 25 No Japanese
239510809 2023-06-10 05:23 25 Yes Khmer
234636773 2023-05-19 14:41 25 No Khmer
233736618 2023-05-15 15:14 25 No Khmer
233490952 2023-05-14 13:37 25 No Khmer
233473947 2023-05-14 12:06 27 No Khmer
233451953 2023-05-14 09:40 25 No Khmer
232557202 2023-05-10 13:04 25 No Khmer FAST VILLAGER DEFENSE 2023 Club DE v372.aoe2scenario
230433313 2023-05-01 10:19 15 No Khmer
220371899 2023-03-22 05:49 23 No Lithuanians
220367916 2023-03-22 05:07 24 No Khmer
219920795 2023-03-20 11:51 25 No Lithuanians
219910248 2023-03-20 10:07 17 No Lithuanians
219908511 2023-03-20 09:48 16 No Khmer
219908044 2023-03-20 09:39 7 No Khmer
218827868 2023-03-16 08:05 17 Yes Lithuanians
218826878 2023-03-16 07:51 24 No Khmer
218825861 2023-03-16 07:42 17 No Lithuanians
218615715 2023-03-15 11:04 25 Yes Lithuanians
218613256 2023-03-15 10:39 21 No Khmer
217816993 2023-03-12 07:57 19 Yes Khmer
217797742 2023-03-12 06:04 25 No Khmer
217607248 2023-03-11 17:12 25 No Khmer
217584255 2023-03-11 15:47 23 No Khmer
214533370 2023-02-28 12:23 25 No Khmer
214531965 2023-02-28 12:15 17 No Khmer
214272949 2023-02-27 13:09 27 Yes Khmer
213302230 2023-02-24 13:55 13 Yes Khmer
213294503 2023-02-24 13:24 25 Yes Khmer
213253434 2023-02-24 07:54 25 No Khmer
213052595 2023-02-23 16:13 25 Yes Khmer
209763814 2023-02-12 15:16 24 Yes Khmer
209694741 2023-02-12 10:35 14 No Khmer
209683917 2023-02-12 09:38 17 No Khmer
209666730 2023-02-12 07:59 26 No Khmer
209363533 2023-02-11 14:55 25 No Rus
209300673 2023-02-11 10:01 25 Yes Rus
205027095 2023-01-30 12:38 25 No Rus
204851708 2023-01-29 16:07 22 No Rus
204791901 2023-01-29 10:44 25 No Rus
204147545 2023-01-26 11:22 4 No Aztecs
203582609 2023-01-23 11:34 25 No Rus
202605330 2023-01-18 15:49 23 No Maya
202569669 2023-01-18 10:58 23 No Japanese
202562980 2023-01-18 09:38 25 No Huns
202384086 2023-01-17 09:15 25 No Japanese
202369579 2023-01-17 05:51 16 No Japanese
201374904 2023-01-12 12:34 25 No Japanese
201346313 2023-01-12 06:31 2 Yes Japanese
200796417 2023-01-09 05:56 25 No Japanese
200794637 2023-01-09 05:40 5 No Japanese
199897283 2023-01-05 06:07 25 No Japanese
199894624 2023-01-05 05:39 25 Yes Japanese
198473260 2022-12-29 13:54 25 No Japanese
197239047 2022-12-23 08:07 25 No Japanese
197067051 2022-12-22 10:01 25 No Japanese
196591961 2022-12-19 16:05 11 No Japanese
196570325 2022-12-19 13:17 25 Yes Japanese
196548482 2022-12-19 09:07 22 No Japanese
196366365 2022-12-18 07:06 25 No Japanese
196010904 2022-12-16 11:55 25 No Japanese
196000663 2022-12-16 09:50 24 No Japanese
195705063 2022-12-14 13:26 24 No Maya
194449177 2022-12-07 10:30 1 Yes Japanese
194328544 2022-12-06 16:02 25 No Japanese
194305637 2022-12-06 13:16 24 Yes Japanese
194267936 2022-12-06 06:10 28 No Japanese
193226744 2022-11-30 11:58 25 No Japanese
193094860 2022-11-29 16:19 5 Yes Japanese
193051849 2022-11-29 10:03 0 Yes Japanese
192330220 2022-11-25 12:57 29 No Japanese
191334519 2022-11-19 13:06 25 No Japanese
191142006 2022-11-18 12:31 25 No Japanese
190996830 2022-11-17 14:45 11 No Japanese
190828171 2022-11-16 13:20 25 No Japanese
190791727 2022-11-16 05:11 18 No Japanese
189770185 2022-11-10 14:25 18 Yes Japanese
189769036 2022-11-10 14:15 8 No Japanese
189765230 2022-11-10 13:55 11 No Japanese
189725750 2022-11-10 04:45 22 No Japanese
189718724 2022-11-10 03:24 5 Yes Japanese
189455364 2022-11-08 13:45 25 No Goths
189445657 2022-11-08 12:11 25 No Japanese
189430257 2022-11-08 08:36 23 Yes Ottomans
189405573 2022-11-08 02:57 23 No Japanese
189326208 2022-11-07 17:22 25 No Japanese
189321765 2022-11-07 16:51 25 Yes Japanese
189143636 2022-11-06 15:50 29 No Khmer
189070419 2022-11-06 06:55 24 No Khmer
188165238 2022-11-01 04:37 12 No Lithuanians
188055361 2022-10-31 15:09 25 No Khmer
188053566 2022-10-31 14:59 23 No Khmer
188036450 2022-10-31 12:52 20 No Khmer
188032584 2022-10-31 12:24 25 Yes Khmer
187341448 2022-10-27 15:59 42 Yes Khmer
187317152 2022-10-27 13:02 24 No Khmer
187301244 2022-10-27 09:53 30 No Goths
187296896 2022-10-27 09:23 22 Yes Holy Roman Empire
An unhandled error has occurred. Reload 🗙