tpa33.19.05.024

MatchId Started Duration
Win
Role
Civ
Scenario
390582926 2025-05-06 06:54 10 Yes Dravidians FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
389307019 2025-05-01 07:37 24 No Burmese FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
381286891 2025-03-27 14:37 25 No Malay FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
379620767 2025-03-20 04:48 15 No Venetians FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
334289805 2024-08-21 13:41 26 Yes Franks FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
332872908 2024-08-15 00:34 4 No Koreans FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
332200004 2024-08-11 14:32 25 No Venetians FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
330194135 2024-08-02 04:27 0 Yes Portuguese FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
329836570 2024-07-31 10:11 0 Yes Berbers FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
329462342 2024-07-29 12:52 25 No Koreans FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
246030350 2023-07-11 07:47 15 No Portuguese
246023262 2023-07-11 06:26 25 No Rus
213503775 2023-02-25 03:21 11 No Malians
212739976 2023-02-22 14:33 28 No Japanese
210864557 2023-02-16 14:21 30 No Abbasid Dynasty
210315591 2023-02-14 07:15 15 No Scots
210059684 2023-02-13 12:29 16 No English
208392169 2023-02-08 15:04 14 No English
197497182 2022-12-24 15:38 25 No English
195679241 2022-12-14 07:58 16 No English
195518904 2022-12-13 06:46 11 No Goths
195359323 2022-12-12 08:27 25 No Japanese
195170401 2022-12-11 10:46 20 No Koreans
195163596 2022-12-11 09:43 25 Yes Castilians
191707867 2022-11-21 11:41 24 No Berbers
190989471 2022-11-17 13:42 25 Yes Venetians
190821236 2022-11-16 12:16 25 No Swedish
190469815 2022-11-14 05:15 25 Yes Goths
190441205 2022-11-14 00:47 23 No English
190031768 2022-11-12 00:41 15 No Malians
189569577 2022-11-09 04:26 25 Yes English
189249393 2022-11-07 02:44 13 Yes Magyars
188648020 2022-11-04 01:03 19 No English
188644517 2022-11-04 00:34 23 No Magyars
188643628 2022-11-04 00:14 13 No Delhi Sultanate
188359322 2022-11-02 08:05 25 Yes Malians
188355292 2022-11-02 06:57 2 Yes Byzantines
188165238 2022-11-01 04:37 12 No Ethiopians
187496922 2022-10-28 15:11 25 Yes Malay
187491951 2022-10-28 14:53 15 Yes Berbers
187181404 2022-10-26 15:21 25 No Lithuanians
187111003 2022-10-26 02:06 25 No Burmese
186206294 2022-10-20 13:30 25 No Tatars
185888729 2022-10-18 08:26 21 No Malians
185885580 2022-10-18 07:24 25 No Inca
185884041 2022-10-18 06:59 18 Yes Byzantines
185882009 2022-10-18 06:26 25 No English
185880526 2022-10-18 05:57 10 Yes Venetians
185091273 2022-10-13 13:34 25 Yes Japanese
185089557 2022-10-13 13:14 18 No Imperial Chinese
184918522 2022-10-12 07:11 23 No Goths
184478598 2022-10-09 12:14 25 No Japanese
184458680 2022-10-09 09:16 25 No Bulgarians
184323820 2022-10-08 15:08 25 No Magyars
184279293 2022-10-08 09:07 25 Yes Vietnamese
183935341 2022-10-06 02:45 25 No English
182976243 2022-09-30 02:57 26 Yes English
181326016 2022-09-19 15:31 26 No Berbers
181093074 2022-09-18 05:59 16 Yes English
173206840 2022-08-02 03:23 25 Yes Mongols
169779281 2022-07-13 03:14 28 Yes Franks
167897909 2022-07-02 13:14 25 Yes Abbasid Dynasty
125720757 2021-10-28 03:57 25 Yes Khmer
108728660 2021-08-04 04:27 21 No Japanese
An unhandled error has occurred. Reload 🗙