Mr. Stone

MatchId Started Duration
Win
Role
Civ
Scenario
229434877 2023-04-27 14:00 25 No Bohemians
228659508 2023-04-23 21:08 25 No Burmese
216107188 2023-03-05 22:53 14 No Maya
216098261 2023-03-05 22:24 25 No Swedish
207841444 2023-02-06 21:29 24 No Goths
207841856 2023-02-06 21:24 25 No Magyars
206009846 2023-02-02 14:41 25 No Ethiopians
203011386 2023-01-20 20:51 19 No Inca
202217240 2023-01-16 12:17 25 No Aztecs
202214135 2023-01-16 11:48 25 No Lithuanians
202210518 2023-01-16 11:17 25 No Tatars
202146360 2023-01-16 00:00 17 No Japanese
202140317 2023-01-15 23:27 26 No Magyars
201006239 2023-01-10 11:46 14 No Abbasid Dynasty
201004324 2023-01-10 11:16 189 No Rus
200833208 2023-01-09 13:22 25 No Magyars
197180913 2022-12-22 23:07 25 Yes Khmer
197178900 2022-12-22 22:48 15 No Khmer
197173825 2022-12-22 22:22 22 Yes Magyars
197167887 2022-12-22 21:47 22 No Vietnamese
197149505 2022-12-22 20:06 10 No English
197134592 2022-12-22 18:39 20 No Burmese
197090039 2022-12-22 13:39 25 No Lithuanians
195287834 2022-12-11 21:11 25 Yes Tatars
195095220 2022-12-10 23:23 12 Yes Lithuanians
195090298 2022-12-10 22:48 24 No English
195087170 2022-12-10 22:36 23 No Malay
195076567 2022-12-10 21:42 25 No Koreans
194330878 2022-12-06 16:28 10 No Japanese
194328544 2022-12-06 16:02 25 No Koreans
192978257 2022-11-28 21:33 25 No Magyars
192974776 2022-11-28 21:20 8 Yes Franks
192975477 2022-11-28 21:11 25 No Magyars
192260703 2022-11-24 23:39 25 No Byzantines
192259198 2022-11-24 23:25 26 No Khmer
192258666 2022-11-24 23:23 0 Yes Bulgarians
192254775 2022-11-24 22:49 34 No Khmer
192252729 2022-11-24 22:38 14 No Persians
192252439 2022-11-24 22:28 22 No Tatars
192250448 2022-11-24 22:19 22 No Ottomans
191932350 2022-11-22 20:02 25 Yes Koreans
191913779 2022-11-22 18:08 25 Yes Scots
190912134 2022-11-16 22:52 25 No Koreans
190910551 2022-11-16 22:48 1 Yes Koreans
190908636 2022-11-16 22:36 25 No Scots
190899539 2022-11-16 21:27 10 No Khmer
190880833 2022-11-16 19:36 25 No Scots
190717322 2022-11-15 19:19 25 No Ethiopians
158779663 2022-05-09 18:22 22 Yes English
158778693 2022-05-09 18:14 24 No Scots
157732701 2022-05-03 19:47 7 Yes Franks
120167166 2021-09-28 17:40 22 No Franks
117726785 2021-09-16 21:06 6 No Delhi Sultanate
111538748 2021-08-17 11:24 23 No Holy Roman Empire
An unhandled error has occurred. Reload 🗙