Tyrannosaurus Rex

MatchId Started Duration
Win
Role
Civ
Scenario
204168223 2023-01-26 14:00 19 No Magyars
204163730 2023-01-26 13:31 25 Yes Lithuanians
203950824 2023-01-25 09:24 24 No Scots
203948082 2023-01-25 08:52 25 Yes Lithuanians
203945842 2023-01-25 08:19 25 No Koreans
203941316 2023-01-25 07:48 27 No Lithuanians
203937950 2023-01-25 07:20 149 No Tatars
203742488 2023-01-24 06:35 12 No Koreans
203612581 2023-01-23 15:26 24 No Holy Roman Empire
203609048 2023-01-23 14:53 25 No Koreans
203604202 2023-01-23 14:22 25 Yes Bohemians
203599867 2023-01-23 13:55 26 Yes Franks
203571634 2023-01-23 09:22 20 No Bulgarians
203570243 2023-01-23 08:48 0 Unknown Burmese
203567706 2023-01-23 08:11 25 No Lithuanians FAST VILLAGER DEFENSE 2023 Club DE v343.aoe2scenario
203565491 2023-01-23 07:38 25 Yes Lithuanians
203564508 2023-01-23 07:30 5 Yes Lithuanians
203563722 2023-01-23 07:16 6 No Lithuanians
203561488 2023-01-23 06:45 24 No Maya
203560186 2023-01-23 06:34 10 No Japanese
203146723 2023-01-21 13:24 20 No Japanese
203144706 2023-01-21 13:15 3 Yes Japanese
203139443 2023-01-21 12:39 25 No Maya
202749895 2023-01-19 14:06 11 No Khmer
202745471 2023-01-19 13:41 20 No Scots
202740677 2023-01-19 12:59 25 Yes Rus
202736207 2023-01-19 12:21 30 Yes Abbasid Dynasty
202579538 2023-01-18 12:42 25 No Lithuanians
202569669 2023-01-18 10:58 23 No Maya
202568378 2023-01-18 10:39 12 No Gurjaras
202566162 2023-01-18 10:09 25 No Lithuanians
202422912 2023-01-17 15:14 24 No Lithuanians
202418468 2023-01-17 14:44 25 No Abbasid Dynasty
202414598 2023-01-17 14:23 15 No Lithuanians
202410898 2023-01-17 13:50 22 No Malians
202407251 2023-01-17 13:30 16 No Lithuanians
202406646 2023-01-17 13:20 25 No Lithuanians
202404393 2023-01-17 13:07 1 Yes Abbasid Dynasty
202233765 2023-01-16 14:35 25 Yes Japanese
202230324 2023-01-16 14:05 25 No Koreans
202226858 2023-01-16 13:39 22 No Burgundians
202222719 2023-01-16 13:11 25 No Koreans
202220288 2023-01-16 12:48 14 Yes Gurjaras
202217240 2023-01-16 12:17 25 Yes Lithuanians
202014895 2023-01-15 13:24 13 Yes Ethiopians
202008839 2023-01-15 12:52 25 Yes Japanese
202002404 2023-01-15 12:15 25 Yes Imperial Chinese
201999496 2023-01-15 11:56 13 Yes Poles
201994770 2023-01-15 11:24 25 Yes Lithuanians
201992370 2023-01-15 11:13 22 No Sicilians
201984738 2023-01-15 10:06 11 Yes Lithuanians
201983268 2023-01-15 09:53 10 Yes Lithuanians
201979753 2023-01-15 09:24 28 No Mongols
201977949 2023-01-15 09:06 11 No Huns
201976877 2023-01-15 08:59 25 No Lithuanians
201975504 2023-01-15 08:41 16 Yes Scots
201973767 2023-01-15 08:24 23 No Berbers
201969951 2023-01-15 07:52 25 Yes Cumans
201967078 2023-01-15 07:18 25 No Castilians
201965695 2023-01-15 07:04 25 No Bulgarians
201964731 2023-01-15 06:53 11 Yes Aztecs
201961415 2023-01-15 06:25 25 Yes Malians
201958626 2023-01-15 05:57 25 Yes Byzantines
201956475 2023-01-15 05:49 4 No Bengalis
201952838 2023-01-15 05:11 27 Yes Burgundians
201948221 2023-01-15 04:41 25 No Lithuanians
201944007 2023-01-15 04:01 25 No Franks
201939822 2023-01-15 03:32 25 Yes Burgundians
201935795 2023-01-15 03:01 23 Yes Bohemians
201819962 2023-01-14 16:31 25 No Ottomans
201815813 2023-01-14 16:08 20 No Lithuanians
201808265 2023-01-14 15:37 25 No Lithuanians
201796783 2023-01-14 14:40 25 Yes Huns
201790488 2023-01-14 14:06 25 No Aztecs
201784453 2023-01-14 13:32 25 No Inca
201778955 2023-01-14 13:02 18 Yes Ethiopians
201769511 2023-01-14 12:33 25 Yes Lithuanians
201765802 2023-01-14 11:43 12 Yes Vietnamese
201762626 2023-01-14 11:13 25 Yes Mongols
201757057 2023-01-14 10:34 25 No Koreans
201754614 2023-01-14 10:08 25 No Aztecs
201753286 2023-01-14 09:52 21 No Malay
201751925 2023-01-14 09:38 7 No Ethiopians
201749886 2023-01-14 09:25 6 No Poles
201745457 2023-01-14 08:47 25 No Inca
201742417 2023-01-14 08:16 25 Yes Franks
201741188 2023-01-14 07:48 25 Yes Delhi Sultanate
201740205 2023-01-14 07:41 7 No Swedish
201739696 2023-01-14 07:29 23 No Gurjaras
201737627 2023-01-14 07:24 0 Yes Malay
201734729 2023-01-14 06:44 20 Yes Poles
201559160 2023-01-13 12:41 25 Yes Imperial Chinese
201555115 2023-01-13 12:08 24 No Poles
201551760 2023-01-13 11:38 19 Yes Poles
201549569 2023-01-13 11:25 14 No Poles
201391677 2023-01-12 14:31 25 No Poles
201386698 2023-01-12 14:00 25 No Byzantines
201384506 2023-01-12 13:44 7 No Poles
201383111 2023-01-12 13:31 8 No Bulgarians
201379367 2023-01-12 13:03 25 Yes Imperial Chinese
An unhandled error has occurred. Reload 🗙