The Honest Politician

MatchId Started Duration
Win
Role
Civ
Scenario
403999371 2025-07-04 12:34 7 No Malay FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
402936035 2025-06-29 07:31 26 Yes Gurjaras FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
401462617 2025-06-22 10:59 25 No Inca FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
401186275 2025-06-21 07:09 25 No Imperial Chinese FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
352277295 2024-11-16 03:44 25 No Tatars FAST VILLAGER DEFENSE 2024 Club DE v535.aoe2scenario
350608713 2024-11-08 11:57 0 No Aztecs FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
325158645 2024-07-09 12:00 0 No Ottomans FAST VILLAGER DEFENSE 2024 Club DE v511.aoe2scenario
316942593 2024-06-01 05:55 9 No Castilians FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
303191458 2024-04-02 04:52 26 Yes Bulgarians FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
303186254 2024-04-02 04:03 25 Yes Malay FAST VILLAGER DEFENSE 2024 Club DE v510.aoe2scenario
282410773 2024-01-01 23:58 14 No Magyars FAST VILLAGER DEFENSE 2023 Club DE v497.aoe2scenario
274409924 2023-11-26 07:31 15 No Portuguese FAST VILLAGER DEFENSE 2023 Club DE v491.aoe2scenario
258176460 2023-09-08 02:59 9 Yes Aztecs FAST VILLAGER DEFENSE 2023 Club DE v416.aoe2scenario
254178102 2023-08-19 10:44 26 No Ethiopians FAST VILLAGER DEFENSE 2023 Club DE v407.aoe2scenario
208873510 2023-02-10 02:05 25 No Franks
203739602 2023-01-24 05:45 25 No Franks
203733684 2023-01-24 04:44 15 Yes Franks
203729755 2023-01-24 04:14 25 No Franks
203567706 2023-01-23 08:11 25 No Berbers FAST VILLAGER DEFENSE 2023 Club DE v343.aoe2scenario
203565491 2023-01-23 07:38 25 No Rus
203564508 2023-01-23 07:30 5 Yes Rus
203563722 2023-01-23 07:16 6 No Rus
203561488 2023-01-23 06:45 24 No Rus
203544355 2023-01-23 03:47 26 No Rus
203543181 2023-01-23 03:34 23 No Rus
203541938 2023-01-23 03:27 5 No Rus
203540575 2023-01-23 03:15 4 Yes Rus
203528860 2023-01-23 01:47 25 No Rus
203403794 2023-01-22 15:22 22 No Rus
203401513 2023-01-22 15:11 3 Yes Rus
203377359 2023-01-22 13:15 15 Yes Rus
203371640 2023-01-22 12:41 7 No Rus
202369579 2023-01-17 05:51 16 No Goths
202368952 2023-01-17 05:40 0 Unknown Goths
202366225 2023-01-17 05:09 25 No Rus
202195588 2023-01-16 08:09 15 No Rus
202185369 2023-01-16 05:34 25 No Rus
200824733 2023-01-09 12:04 25 No Mongols
200818432 2023-01-09 11:29 26 Yes Inca
200808572 2023-01-09 08:41 27 Yes Goths
200805123 2023-01-09 08:02 25 Yes Rus
200802896 2023-01-09 07:33 25 No Rus
199705985 2023-01-04 08:28 21 Yes Rus
199506919 2023-01-03 08:45 24 No Rus
199474918 2023-01-03 03:11 25 Yes Rus
199466561 2023-01-03 02:08 0 Yes Rus
199461244 2023-01-03 01:40 25 Yes Rus
196705967 2022-12-20 06:31 25 Yes Rus
196703946 2022-12-20 06:00 25 Yes Rus
196680542 2022-12-20 02:11 25 No Rus
196674611 2022-12-20 01:12 24 No Rus
196671668 2022-12-20 00:47 21 Yes Rus
196530128 2022-12-19 04:23 0 No Rus
196527332 2022-12-19 03:56 26 Yes Rus
196519931 2022-12-19 02:37 25 Yes Rus
196516067 2022-12-19 02:04 25 No Rus
196513455 2022-12-19 01:34 25 No Rus
196418019 2022-12-18 14:03 25 Yes Rus
196412755 2022-12-18 13:30 25 Yes Rus
196406910 2022-12-18 12:56 25 No Goths
196402209 2022-12-18 12:46 6 Yes Goths
196398294 2022-12-18 12:05 17 No Goths
196390168 2022-12-18 11:00 24 No Goths
196386663 2022-12-18 10:30 25 No Rus
196375950 2022-12-18 08:49 15 No Rus
194415420 2022-12-07 02:56 0 Yes Rus
194412686 2022-12-07 02:22 25 No Goths
194408558 2022-12-07 01:54 24 No Rus
194406223 2022-12-07 01:28 14 Yes Rus
194403705 2022-12-07 01:00 25 Yes Malay
194400392 2022-12-07 00:33 25 No Rus
194263350 2022-12-06 05:05 25 Yes Maya
194262765 2022-12-06 04:54 9 No Rus
194260340 2022-12-06 04:31 20 No Rus
194257152 2022-12-06 03:59 25 Yes Rus
194252482 2022-12-06 03:25 26 Yes Rus
194120559 2022-12-05 10:13 11 No Rus
194118413 2022-12-05 09:42 25 Yes Maya
194116696 2022-12-05 09:12 25 No Maya
194110547 2022-12-05 07:39 25 No Maya
194109449 2022-12-05 07:01 25 No Franks
194107963 2022-12-05 06:34 19 Yes Goths
194100376 2022-12-05 04:42 17 Yes Goths
194098922 2022-12-05 04:25 13 Yes Goths
194097891 2022-12-05 04:21 0 Yes Goths
194095793 2022-12-05 03:56 25 No Swedish
194092132 2022-12-05 03:16 22 No Goths
193929090 2022-12-04 10:40 25 Yes Franks
193657812 2022-12-03 00:31 25 Yes Lithuanians
193027209 2022-11-29 04:13 23 No Lithuanians
193019681 2022-11-29 03:14 24 No Goths
193003412 2022-11-29 00:39 25 Yes Lithuanians
192999961 2022-11-29 00:13 25 No Lithuanians
192905873 2022-11-28 13:12 13 No Lithuanians
192893802 2022-11-28 11:11 12 No Lithuanians
192308618 2022-11-25 08:40 25 Yes Lithuanians
192146774 2022-11-24 07:20 4 Yes Lithuanians
191688970 2022-11-21 07:01 0 No Lithuanians
191676542 2022-11-21 04:08 26 Yes Lithuanians
191665802 2022-11-21 02:35 25 No Lithuanians
An unhandled error has occurred. Reload 🗙