Oldchap

MatchId Started Duration
Win
Role
Civ
Scenario
212178187 2023-02-20 14:49 25 No Japanese
205595818 2023-02-01 16:07 24 No Japanese
203364497 2023-01-22 11:55 16 No Inca
202297551 2023-01-16 20:44 26 No Japanese
202259080 2023-01-16 17:22 22 No Japanese
201812716 2023-01-14 15:57 26 No Japanese
201808056 2023-01-14 15:33 25 No Japanese
201806344 2023-01-14 15:25 25 No Japanese
201765802 2023-01-14 11:43 12 No Japanese
201006239 2023-01-10 11:46 14 No Japanese
201004324 2023-01-10 11:16 189 No Castilians
200864422 2023-01-09 16:44 25 No Japanese
200852238 2023-01-09 15:23 6 Yes Japanese
200848710 2023-01-09 15:05 25 No Japanese
200845890 2023-01-09 14:47 10 No Japanese
200822058 2023-01-09 11:53 26 No Japanese
200818432 2023-01-09 11:29 26 No Japanese
200610211 2023-01-08 12:49 5 Yes Japanese
200603474 2023-01-08 12:15 24 No Japanese
200416498 2023-01-07 16:58 23 No Japanese
200409334 2023-01-07 16:31 11 No Japanese
200378403 2023-01-07 13:58 25 No Japanese
200365677 2023-01-07 12:51 5 Yes Japanese
200344967 2023-01-07 10:31 25 No Japanese
200137586 2023-01-06 13:02 22 No Japanese
200118162 2023-01-06 10:43 25 No Japanese
200106029 2023-01-06 07:52 25 No Japanese
199935792 2023-01-05 13:05 25 No Japanese
199356432 2023-01-02 16:41 25 No Japanese
198787338 2022-12-30 22:13 21 No Japanese
198769436 2022-12-30 20:50 25 No Japanese
198765047 2022-12-30 20:34 25 No Japanese
198762562 2022-12-30 20:18 25 No Japanese
198754480 2022-12-30 19:44 16 No Japanese
198496250 2022-12-29 16:03 25 No Huns
198493992 2022-12-29 15:44 17 No Koreans
198491317 2022-12-29 15:33 7 No Imperial Chinese
198484690 2022-12-29 14:55 25 No Japanese
198095013 2022-12-27 18:09 9 Yes Japanese
197809629 2022-12-26 09:49 12 Yes Japanese
197807281 2022-12-26 09:29 17 No Malians
197805775 2022-12-26 09:02 27 No Japanese
197672839 2022-12-25 16:19 25 Yes Japanese
197621678 2022-12-25 09:52 24 No Japanese
197616740 2022-12-25 09:13 114 Yes Japanese
197614145 2022-12-25 08:37 18 Yes Japanese
197609782 2022-12-25 07:51 25 No Japanese
197563172 2022-12-24 22:58 25 No Rus
197558301 2022-12-24 22:11 25 No Bulgarians
197555183 2022-12-24 21:56 8 Yes Japanese
197554354 2022-12-24 21:44 10 No Japanese
197549102 2022-12-24 21:13 25 No Japanese
197545406 2022-12-24 20:45 25 No Japanese
197113936 2022-12-22 16:24 25 No Ethiopians
197105371 2022-12-22 15:23 24 No Burmese
197083939 2022-12-22 13:07 25 No Japanese
196934374 2022-12-21 15:54 25 Yes Japanese
196905689 2022-12-21 12:30 25 No Japanese
196898572 2022-12-21 11:40 18 No Japanese
196797460 2022-12-20 19:52 24 No Japanese
196717992 2022-12-20 09:38 25 No Japanese
196716639 2022-12-20 09:23 21 No Japanese
195848433 2022-12-15 11:07 24 No Japanese
195847487 2022-12-15 11:01 3 No Japanese
195762260 2022-12-14 20:23 25 No Japanese
195728858 2022-12-14 16:20 25 No Scots
195727772 2022-12-14 16:07 20 No Japanese
195676271 2022-12-14 07:22 25 No Japanese
195558841 2022-12-13 14:40 25 No Japanese
195544600 2022-12-13 12:46 26 No Japanese
195406816 2022-12-12 16:20 25 No Holy Roman Empire
195401495 2022-12-12 16:04 8 Yes Venetians
195385181 2022-12-12 13:36 19 No Japanese
195383959 2022-12-12 13:24 6 No Japanese
195380870 2022-12-12 13:02 17 Yes Japanese
195232238 2022-12-11 16:42 25 No Japanese
195224341 2022-12-11 16:07 25 No Burmese
195216378 2022-12-11 15:23 15 No Japanese
195165261 2022-12-11 09:50 25 No Japanese
195164570 2022-12-11 09:46 0 Yes Delhi Sultanate
195020865 2022-12-10 16:08 23 No Japanese
195013292 2022-12-10 15:16 12 No Japanese
195011751 2022-12-10 15:08 25 No Japanese
195010562 2022-12-10 14:55 26 No Japanese
195008093 2022-12-10 14:44 25 No Swedish
195000881 2022-12-10 14:05 24 No Japanese
194999378 2022-12-10 13:54 10 No Japanese
194993634 2022-12-10 13:25 25 No Venetians
194982350 2022-12-10 12:11 25 No Japanese
194979776 2022-12-10 11:51 25 No Bulgarians
194977033 2022-12-10 11:30 2 Yes Ottomans
194965953 2022-12-10 09:46 19 No Mongols
194849832 2022-12-09 17:36 25 Yes Japanese
182125840 2022-09-24 18:08 24 No Mongols
181779886 2022-09-22 17:04 25 Yes Mongols
181334478 2022-09-19 16:36 25 No Mongols
181279874 2022-09-19 06:35 25 No Mongols
180599490 2022-09-15 07:13 1 No Mongols
138680487 2022-01-15 18:10 25 No Lithuanians
137661777 2022-01-09 16:55 25 No Maya
An unhandled error has occurred. Reload 🗙