anouk8

MatchId Started Duration
Win
Role
Civ
Scenario
351873024 2024-11-14 05:04 11 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v535.aoe2scenario
348853394 2024-10-31 00:15 35 No Malians FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
348847384 2024-10-30 23:41 20 No Lithuanians FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
348841980 2024-10-30 22:54 0 Unknown Lithuanians FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
348837343 2024-10-30 22:26 19 No Huns FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
348696996 2024-10-30 05:42 25 No Imperial Chinese FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
347565983 2024-10-25 01:36 26 No Vietnamese FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
347564560 2024-10-25 01:28 0 Yes Vietnamese FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
344592231 2024-10-10 23:37 23 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
344590939 2024-10-10 23:29 5 Yes Cumans FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
344586732 2024-10-10 22:58 25 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
344582421 2024-10-10 22:24 25 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
344377225 2024-10-09 21:02 16 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
344214379 2024-10-09 00:34 24 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v534.aoe2scenario
343822678 2024-10-07 00:12 4 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v531.aoe2scenario
343593414 2024-10-06 00:10 25 No Lithuanians FAST VILLAGER DEFENSE 2024 Club DE v531.aoe2scenario
343549781 2024-10-05 20:01 16 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v531.aoe2scenario
342220653 2024-09-29 07:05 25 No Goths FAST VILLAGER DEFENSE 2024 Club DE v524.aoe2scenario
342219419 2024-09-29 06:51 26 No Goths FAST VILLAGER DEFENSE 2024 Club DE v524.aoe2scenario
342213631 2024-09-29 06:17 25 No Goths FAST VILLAGER DEFENSE 2024 Club DE v524.aoe2scenario
342210996 2024-09-29 05:40 25 No Rus FAST VILLAGER DEFENSE 2024 Club DE v524.aoe2scenario
340770824 2024-09-22 03:54 0 Yes Rus FAST VILLAGER DEFENSE 2024 Club DE v516.aoe2scenario
340754031 2024-09-22 02:10 25 No Rus FAST VILLAGER DEFENSE 2024 Club DE v516.aoe2scenario
340530652 2024-09-21 03:38 25 No Cumans FAST VILLAGER DEFENSE 2024 Club DE v516.aoe2scenario
230653316 2023-05-02 03:21 25 Yes Lithuanians
229583737 2023-04-28 03:35 11 Yes Abbasid Dynasty
229581245 2023-04-28 03:20 8 Yes Cumans
229369299 2023-04-27 04:07 20 No Swedish
229366816 2023-04-27 03:43 23 No Cumans
229364134 2023-04-27 03:19 19 No Swedish
229358396 2023-04-27 02:46 25 No Japanese
228955506 2023-04-25 03:07 10 No Japanese
228947524 2023-04-25 02:36 25 No Swedish
228936802 2023-04-25 01:22 25 No Magyars
228719448 2023-04-24 02:00 25 No Magyars
228712462 2023-04-24 01:26 25 Yes Rus
228709664 2023-04-24 01:11 19 No Rus
228707707 2023-04-24 00:56 10 No Rus
228694242 2023-04-23 23:39 25 No Cumans
228688545 2023-04-23 23:12 22 No Lithuanians
187983973 2022-10-31 02:18 17 Yes Lithuanians
187734852 2022-10-29 20:50 5 Yes Lithuanians
185713233 2022-10-17 01:23 25 No Lithuanians
185712649 2022-10-17 01:19 1 Yes Lithuanians
185710670 2022-10-17 01:00 12 Yes Goths
185707865 2022-10-17 00:28 25 Yes Rus
185707156 2022-10-17 00:23 2 Yes Rus
185703413 2022-10-16 23:52 25 No Rus
185525208 2022-10-16 01:12 13 No Lithuanians
185524087 2022-10-16 01:00 26 No Lithuanians
185522977 2022-10-16 00:48 24 No Lithuanians
185350211 2022-10-15 03:03 26 No Rus
185189357 2022-10-14 02:44 25 No Lithuanians
185188162 2022-10-14 02:35 0 Yes Lithuanians
184746321 2022-10-11 01:11 13 Yes Byzantines
184743464 2022-10-11 00:37 26 Yes Cumans
184742241 2022-10-11 00:28 5 Yes Tatars
184718488 2022-10-10 20:54 22 No Lithuanians
184714414 2022-10-10 20:27 25 Yes Lithuanians
184709677 2022-10-10 20:01 18 Yes Lithuanians
184576734 2022-10-09 22:22 25 Yes Rus
184572629 2022-10-09 21:42 25 Yes Lithuanians
184439381 2022-10-09 05:28 25 Yes Lithuanians
184436397 2022-10-09 04:59 25 No Lithuanians
184434657 2022-10-09 04:34 14 No Lithuanians
184430314 2022-10-09 03:58 30 Yes Lithuanians
184416126 2022-10-09 01:44 25 Yes Rus
184413856 2022-10-09 01:23 13 Yes Rus
184411386 2022-10-09 00:54 17 Yes Holy Roman Empire
184408824 2022-10-09 00:34 11 No Holy Roman Empire
184406078 2022-10-08 23:56 25 Yes Holy Roman Empire
184402661 2022-10-08 23:49 16 No Rus
184400001 2022-10-08 23:17 29 No Rus
184398160 2022-10-08 22:51 25 No Rus
184263818 2022-10-08 05:54 10 No Vietnamese
184261951 2022-10-08 05:28 14 No English
184260021 2022-10-08 05:03 21 No Cumans
184257608 2022-10-08 04:43 16 No Cumans
184254781 2022-10-08 04:18 22 No Cumans
184251551 2022-10-08 03:48 23 Yes Berbers
184094366 2022-10-07 04:36 25 No Lithuanians
184093470 2022-10-07 04:28 5 No Rus
184092109 2022-10-07 04:19 0 Yes Rus
184090645 2022-10-07 03:54 12 No Rus
184089303 2022-10-07 03:44 1 Yes Rus
184087712 2022-10-07 03:22 12 No Rus
184086660 2022-10-07 03:11 7 No Rus
184085843 2022-10-07 03:04 4 No Rus
184076705 2022-10-07 01:49 25 No Rus
184073322 2022-10-07 01:11 25 Yes Rus
184070705 2022-10-07 00:40 15 Yes Rus
184070104 2022-10-07 00:31 14 No Rus
184069242 2022-10-07 00:23 1 Yes Rus
184065432 2022-10-06 23:48 25 Yes Mongols
183943651 2022-10-06 04:20 25 No Ethiopians
183941036 2022-10-06 03:45 24 No Ethiopians
183938390 2022-10-06 03:18 17 No Rus
183935341 2022-10-06 02:45 25 No Rus
183931884 2022-10-06 02:15 26 Yes Rus
183819763 2022-10-05 05:22 25 Yes Mongols
An unhandled error has occurred. Reload 🗙