vineae

MatchId Started Duration
Win
Role
Civ
Scenario
216217734 2023-03-06 10:25 23 No Magyars
215030020 2023-03-02 11:55 24 No Cumans
214021130 2023-02-26 16:56 7 No Franks
210904550 2023-02-16 17:42 23 No Magyars
209312964 2023-02-11 11:20 25 Yes Portuguese
206385797 2023-02-03 15:11 2 Yes Magyars
206329019 2023-02-03 10:19 9 Yes Berbers
205977373 2023-02-02 11:57 30 Yes Holy Roman Empire
205535739 2023-02-01 11:29 25 No Inca
205193486 2023-01-31 09:03 25 Yes Bulgarians
205076868 2023-01-30 18:19 19 No Persians
205034775 2023-01-30 13:38 16 Yes Japanese
204818816 2023-01-29 13:32 25 No Malians
204360986 2023-01-27 14:12 23 No Tatars
202973236 2023-01-20 17:30 14 No Holy Roman Empire
202965694 2023-01-20 16:53 25 No Delhi Sultanate
202917123 2023-01-20 11:22 25 Yes Bohemians
202915035 2023-01-20 10:59 16 No Delhi Sultanate
202210518 2023-01-16 11:17 25 Yes Bohemians
201186710 2023-01-11 11:15 25 No Bohemians
201011765 2023-01-10 12:26 25 Yes Poles
200885664 2023-01-09 18:51 25 Yes Imperial Chinese
200882097 2023-01-09 18:28 25 No Goths
200366680 2023-01-07 12:53 14 No Ottomans
199926469 2023-01-05 11:53 6 No Gurjaras
199925401 2023-01-05 11:44 22 No Burmese
199510584 2023-01-03 09:53 4 No Byzantines
199187844 2023-01-01 21:19 0 Yes Inca
199096487 2023-01-01 14:09 29 Yes Swedish
196769222 2022-12-20 16:58 25 No Inca
196648070 2022-12-19 21:49 25 No Holy Roman Empire
196611316 2022-12-19 18:35 25 Yes Venetians
196599662 2022-12-19 17:04 26 No Persians
196434509 2022-12-18 16:09 25 Yes Vietnamese
196385713 2022-12-18 10:39 21 No Goths
195680781 2022-12-14 08:37 25 No Khmer
195588830 2022-12-13 18:14 26 No Mongols
195544600 2022-12-13 12:46 26 Yes Berbers
195449701 2022-12-12 20:44 24 No Gurjaras
195395655 2022-12-12 15:08 25 No Holy Roman Empire
195284211 2022-12-11 21:02 12 Yes Berbers
195163596 2022-12-11 09:43 25 Yes Ottomans
194974918 2022-12-10 11:17 25 No Portuguese
194963084 2022-12-10 09:16 19 No Vietnamese
194869480 2022-12-09 19:54 25 Yes Bohemians
194538161 2022-12-07 21:27 25 No Tatars
194481111 2022-12-07 15:15 24 Yes Portuguese
194363780 2022-12-06 20:12 25 No Magyars
194359181 2022-12-06 19:42 18 Yes Scots
194341034 2022-12-06 17:50 19 No Burmese
194197429 2022-12-05 20:24 29 No Tatars
194146648 2022-12-05 14:28 25 No Ottomans
194113305 2022-12-05 08:33 22 Yes Tatars
193227172 2022-11-30 12:11 25 Yes Magyars
193223201 2022-11-30 11:33 14 No Khmer
192884989 2022-11-28 09:00 25 No Mongols
An unhandled error has occurred. Reload 🗙