Optimum

MatchId Started Duration
Win
Role
Civ
Scenario
239548512 2023-06-10 10:26 25 No Mongols
239544746 2023-06-10 09:57 25 No Mongols
239542523 2023-06-10 09:45 7 Yes Mongols
235791254 2023-05-24 09:41 25 No Mongols
235405413 2023-05-22 14:15 0 Yes Mongols
234379356 2023-05-18 11:36 25 No Japanese
233717414 2023-05-15 13:20 24 Yes Mongols
233478289 2023-05-14 12:31 22 Yes Japanese
233247335 2023-05-13 14:59 23 Yes Japanese
233244554 2023-05-13 14:45 23 No Japanese
233237357 2023-05-13 14:14 24 No Japanese
233001004 2023-05-12 15:38 26 No Mongols
232743629 2023-05-11 10:08 25 No Mongols
232741273 2023-05-11 09:40 24 No Goths
232738690 2023-05-11 09:08 25 No Goths
232736020 2023-05-11 08:39 25 No Japanese
232596467 2023-05-10 16:47 25 No Goths
232593470 2023-05-10 16:32 13 Yes Goths
232586989 2023-05-10 16:05 25 Yes Japanese
232584460 2023-05-10 15:38 25 No Japanese
232580984 2023-05-10 15:18 25 No Japanese
232578927 2023-05-10 15:13 25 No Japanese
232577043 2023-05-10 15:01 1 Yes Japanese
232565767 2023-05-10 13:57 25 No Mongols
232563811 2023-05-10 13:39 25 No Mongols
232559754 2023-05-10 13:11 23 No Japanese
232380934 2023-05-09 15:58 23 No Japanese
232133558 2023-05-08 13:10 0 No Huns
232129289 2023-05-08 12:47 27 No Japanese
232128240 2023-05-08 12:34 25 No Japanese
232124281 2023-05-08 12:08 24 No Japanese
232121035 2023-05-08 11:40 22 No Japanese
232116756 2023-05-08 11:03 26 No Japanese
232112357 2023-05-08 10:33 25 No Japanese
231941067 2023-05-07 17:13 25 No Huns
231934375 2023-05-07 16:49 19 Yes Huns
231932925 2023-05-07 16:38 24 No Huns
231926662 2023-05-07 16:13 19 No Huns
231919439 2023-05-07 15:40 25 Yes Japanese
231909485 2023-05-07 14:59 26 No Byzantines
231901046 2023-05-07 14:25 25 Yes Japanese
231892658 2023-05-07 13:58 20 No Japanese
231890607 2023-05-07 13:36 4 No Japanese
231883830 2023-05-07 13:13 21 No Japanese
231877493 2023-05-07 12:38 20 Yes Mongols
231872375 2023-05-07 12:04 21 No Khmer
231856593 2023-05-07 10:31 25 No Huns
231653674 2023-05-06 16:26 0 Yes Huns
231650786 2023-05-06 16:19 5 Yes Huns
231642876 2023-05-06 15:44 24 Yes Goths
231636293 2023-05-06 15:12 22 No Japanese
231625384 2023-05-06 14:29 15 Yes Japanese
231617573 2023-05-06 13:55 23 No Khmer
231612598 2023-05-06 13:30 24 No Japanese
231607096 2023-05-06 13:01 22 No Japanese
231605799 2023-05-06 12:54 3 Yes Japanese
231601250 2023-05-06 12:31 22 No Japanese
231338748 2023-05-05 10:50 25 Yes Huns
231334482 2023-05-05 10:09 25 Yes Japanese
231181828 2023-05-04 16:59 25 No Huns
231176130 2023-05-04 16:27 23 No Japanese
231175579 2023-05-04 16:17 25 No Japanese
231171837 2023-05-04 16:08 8 No Japanese
231171057 2023-05-04 15:56 24 No Japanese
231126964 2023-05-04 10:54 25 No Japanese
231125374 2023-05-04 10:34 18 No Japanese
231122320 2023-05-04 10:05 25 No Huns
231119423 2023-05-04 09:30 25 Yes Khmer
231115799 2023-05-04 08:47 22 No Khmer
231113144 2023-05-04 08:20 22 No Khmer
231111441 2023-05-04 07:54 23 Yes Huns
230933736 2023-05-03 13:14 25 No Huns
230928233 2023-05-03 12:35 24 Yes Huns
230549048 2023-05-01 19:01 25 No Bulgarians
230543634 2023-05-01 18:42 14 No Scots
230448294 2023-05-01 11:56 26 No Aztecs
230230574 2023-04-30 16:57 25 No Ottomans
230217499 2023-04-30 16:06 25 No Swedish
230151590 2023-04-30 10:09 15 Yes Swedish
230148241 2023-04-30 09:49 16 Yes Berbers
230143740 2023-04-30 09:11 25 No Malians
230139723 2023-04-30 08:42 25 No Koreans
230133285 2023-04-30 08:05 23 No Berbers
230128247 2023-04-30 07:28 25 Yes Huns
229657770 2023-04-28 14:02 24 No Portuguese
229415207 2023-04-27 11:56 15 No Cumans
229413650 2023-04-27 11:30 24 No Delhi Sultanate
229410004 2023-04-27 11:02 24 No Koreans
229241996 2023-04-26 13:28 9 No English
229240712 2023-04-26 13:14 5 Yes English
229236429 2023-04-26 12:46 24 No Japanese
229233785 2023-04-26 12:32 9 No English
229079555 2023-04-25 18:30 13 No Khmer
229074413 2023-04-25 18:03 24 No Khmer
229003371 2023-04-25 10:38 4 No Khmer
229000337 2023-04-25 10:10 25 No Khmer
228846221 2023-04-24 17:42 26 Yes Khmer
228841337 2023-04-24 17:16 7 No Khmer
228790517 2023-04-24 12:35 14 No Khmer
228788002 2023-04-24 12:14 25 No Khmer
An unhandled error has occurred. Reload 🗙