SaladEsc

MatchId Started Duration
Win
Role
Civ
Scenario
483537737 2026-06-07 08:48 18 No Builder Scots FAST VILLAGER DEFENSE 2026 Club DE v840.aoe2scenario
418452908 2025-09-11 06:04 25 No Dravidians FAST VILLAGER DEFENSE 2025 Club DE v550.aoe2scenario
391893332 2025-05-11 15:26 9 No Franks FAST VILLAGER DEFENSE 2025 Club DE v547.aoe2scenario
295322583 2024-02-28 19:44 0 Unknown Koreans FAST VILLAGER DEFENSE 2024 Club DE v509.aoe2scenario
265752127 2023-10-16 10:13 25 No Byzantines FAST VILLAGER DEFENSE 2023 Club DE v430.aoe2scenario
244724576 2023-07-05 10:29 25 No Romanians
240734959 2023-06-16 08:39 22 No Ethiopians
240561598 2023-06-15 11:10 38 No Magyars
240202050 2023-06-13 09:22 25 Yes Ethiopians
237592627 2023-06-01 08:31 23 Yes Romanians
237589191 2023-06-01 07:59 25 No Romanians
237231286 2023-05-30 15:22 11 Yes Romanians
226322307 2023-04-14 13:51 4 No Mongols
224383849 2023-04-06 20:17 25 Yes Bohemians
217039168 2023-03-09 17:03 30 No Aztecs
210094525 2023-02-13 15:38 13 Yes Franks
206764898 2023-02-04 12:06 5 Yes Castilians
206428101 2023-02-03 17:38 25 Yes Berbers
204415851 2023-01-27 19:20 25 Yes Burmese
201542856 2023-01-13 09:50 25 No Venetians
201541687 2023-01-13 09:42 25 No Malay
201433260 2023-01-12 19:02 25 No Poles
201429010 2023-01-12 18:39 24 No Scots
201072045 2023-01-10 19:09 25 Yes Poles
199613810 2023-01-03 20:34 25 Yes Malay
196757508 2022-12-20 15:35 23 No Cumans
196000663 2022-12-16 09:50 24 Yes Ottomans
195838532 2022-12-15 08:54 13 No Khmer
193984067 2022-12-04 16:10 25 No Rus
193812846 2022-12-03 19:29 25 Yes Malay
193606973 2022-12-02 19:16 25 No Berbers
193604205 2022-12-02 18:54 26 No Japanese
193598438 2022-12-02 18:23 26 No Portuguese
193548641 2022-12-02 12:49 6 No Mongols
193530756 2022-12-02 09:35 11 Yes Khmer
193302339 2022-11-30 21:23 25 Yes Ethiopians
193298278 2022-11-30 21:02 8 Yes Dravidians
193295833 2022-11-30 20:43 23 No Gurjaras
192387050 2022-11-25 19:20 25 No Japanese
192305163 2022-11-25 08:01 21 Yes Venetians
192212304 2022-11-24 18:00 24 No Koreans
192015926 2022-11-23 09:55 25 No Holy Roman Empire
191926167 2022-11-22 19:25 25 No Berbers
191924434 2022-11-22 19:16 13 No Gurjaras
191874388 2022-11-22 12:57 25 Yes Portuguese
191866825 2022-11-22 11:26 25 Yes Delhi Sultanate
191862644 2022-11-22 10:32 24 No Koreans
191778416 2022-11-21 20:33 25 No Goths
191747769 2022-11-21 17:33 25 Yes Franks
191741875 2022-11-21 16:43 26 No Malay
191532137 2022-11-20 12:40 26 No Magyars
191514719 2022-11-20 10:34 25 No Vietnamese
191316024 2022-11-19 10:24 25 No Berbers
191307838 2022-11-19 08:55 20 No Poles
191204910 2022-11-18 19:37 25 Yes Khmer
191199344 2022-11-18 19:09 25 No Swedish
191191297 2022-11-18 18:16 29 Yes Burmese
191134796 2022-11-18 11:22 25 No English
190905583 2022-11-16 22:10 25 Yes Malians
190845615 2022-11-16 15:44 24 No Venetians
190803593 2022-11-16 08:19 25 No Bulgarians
190659016 2022-11-15 12:10 24 No Malians
190656805 2022-11-15 12:02 0 Yes Malay
190549915 2022-11-14 18:53 25 No Vietnamese
190511482 2022-11-14 14:34 25 Yes Gurjaras
190330298 2022-11-13 14:05 25 No Byzantines
190185289 2022-11-12 19:50 25 Yes Burgundians
190087511 2022-11-12 09:04 4 Yes Maya
190081374 2022-11-12 07:58 24 No Abbasid Dynasty
189894767 2022-11-11 07:51 26 No Sicilians
189801793 2022-11-10 18:31 25 No Malay
189589885 2022-11-09 09:55 0 Yes Cumans
189586241 2022-11-09 08:53 25 Yes English
189504815 2022-11-08 19:50 26 Yes Gurjaras
189338066 2022-11-07 18:39 29 No Inca
189308573 2022-11-07 15:08 13 Yes Burgundians
189270007 2022-11-07 07:22 25 No Imperial Chinese
189079106 2022-11-06 08:31 25 No Koreans
188689687 2022-11-04 09:40 22 No Imperial Chinese
188592899 2022-11-03 18:41 25 No Mongols
188581748 2022-11-03 17:23 25 No Bulgarians
188523497 2022-11-03 08:10 25 Yes Berbers
188521303 2022-11-03 07:45 20 Yes Dravidians
188373827 2022-11-02 11:27 14 No Scots
188189732 2022-11-01 10:21 23 Yes Malians
188188403 2022-11-01 10:04 25 No Huns
188037367 2022-10-31 13:05 25 Yes Japanese
187828197 2022-10-30 10:21 28 Yes Imperial Chinese
187631868 2022-10-29 08:14 23 No Portuguese
187477354 2022-10-28 13:09 21 Yes Cumans
187473067 2022-10-28 12:32 24 Yes Persians
187468227 2022-10-28 11:55 6 No Khmer
187323051 2022-10-27 13:49 26 No Maya
187303713 2022-10-27 10:36 24 No Dravidians
187301244 2022-10-27 09:53 30 Yes Castilians
187299686 2022-10-27 09:44 8 No Huns
187035558 2022-10-25 16:37 26 No Delhi Sultanate
186987318 2022-10-25 08:52 25 Yes Lithuanians
186909484 2022-10-24 19:14 8 No Gurjaras
186861370 2022-10-24 13:37 25 Yes Byzantines
An unhandled error has occurred. Reload 🗙