Sam

MatchId Started Duration
Win
Role
Civ
Scenario
245363955 2023-07-08 11:33 25 No Khmer
244090821 2023-07-02 12:32 25 No Burgundians
239474406 2023-06-10 01:33 24 No Magyars
239472446 2023-06-10 01:22 10 No Lithuanians
239467499 2023-06-10 00:43 29 No Byzantines
239465000 2023-06-10 00:30 9 Yes Cumans
239226571 2023-06-08 21:35 25 No Khmer
239222767 2023-06-08 21:20 23 No Bulgarians
239028300 2023-06-07 21:31 24 No Portuguese
239025820 2023-06-07 21:18 9 No Goths
239019335 2023-06-07 20:51 30 Yes Scots
238827490 2023-06-06 20:50 34 No Portuguese
238606853 2023-06-05 19:00 25 Yes Persians
238417916 2023-06-04 20:40 25 No Khmer
238407729 2023-06-04 19:50 25 Yes Scots
236796992 2023-05-28 17:54 25 No Delhi Sultanate
236789882 2023-05-28 17:15 20 No Persians
236783067 2023-05-28 16:47 20 Yes Bulgarians
236780690 2023-05-28 16:27 0 Unknown Lithuanians
234613982 2023-05-19 12:34 0 Unknown Dravidians
231202795 2023-05-04 18:50 25 Yes Ethiopians
231198313 2023-05-04 18:38 18 No Scots
231196222 2023-05-04 18:19 0 Yes Bulgarians
231194597 2023-05-04 18:05 25 No Huns
230558753 2023-05-01 19:36 25 No Aztecs
228672456 2023-04-23 21:47 25 No Ottomans
228669436 2023-04-23 21:38 1 No Maya
228118440 2023-04-21 21:56 0 Yes Japanese
228105387 2023-04-21 20:58 19 No Castilians
226142503 2023-04-13 18:31 24 No Swedish
224830556 2023-04-08 12:16 17 Yes Abbasid Dynasty
224826354 2023-04-08 11:45 25 No Mongols
224823722 2023-04-08 11:30 10 Yes Swedish
224362533 2023-04-06 18:54 22 No Portuguese
224361487 2023-04-06 18:47 25 No Bulgarians
224156610 2023-04-05 21:10 23 No Swedish
224149925 2023-04-05 20:40 22 No Huns
224147408 2023-04-05 20:25 17 No Scots
223672180 2023-04-03 20:46 12 Yes Burmese
223648058 2023-04-03 19:07 22 No Goths
223400983 2023-04-02 19:28 25 Yes Huns
223101119 2023-04-01 20:14 25 Yes Vietnamese
223094698 2023-04-01 19:53 13 Yes Malay
222070027 2023-03-28 19:43 19 Yes Holy Roman Empire
222063514 2023-03-28 19:16 21 Yes Huns
221596808 2023-03-26 20:37 3 Yes English
221583422 2023-03-26 19:53 25 Yes Ottomans
221284133 2023-03-25 21:49 25 Yes Delhi Sultanate
221273872 2023-03-25 21:09 25 No Delhi Sultanate
220697788 2023-03-23 20:06 15 Yes Castilians
220689972 2023-03-23 19:35 25 Yes Huns
220685618 2023-03-23 19:21 8 Yes Tatars
220678084 2023-03-23 18:44 25 No Byzantines
220670188 2023-03-23 18:04 25 Yes Huns
220668926 2023-03-23 18:00 15 No Inca
220666141 2023-03-23 17:55 5 No Ottomans
220616936 2023-03-23 13:32 25 No Franks
220611558 2023-03-23 13:00 29 Yes Inca
220268916 2023-03-21 20:37 25 Yes Cumans
220267004 2023-03-21 20:31 29 No Franks
220257555 2023-03-21 19:53 30 No Aztecs
220252293 2023-03-21 19:34 20 No Tatars
220011145 2023-03-20 19:44 23 No Byzantines
220009433 2023-03-20 19:38 2 No Koreans
220006690 2023-03-20 19:30 4 Yes Inca
218932272 2023-03-16 19:45 25 No Rus
218924418 2023-03-16 19:15 24 No Ethiopians
218676451 2023-03-15 17:45 8 Yes Venetians
218672922 2023-03-15 17:21 24 No Inca
218669956 2023-03-15 17:11 8 Yes Cumans
218667239 2023-03-15 16:49 25 No Koreans
218468436 2023-03-14 19:41 24 Yes Burmese
218461481 2023-03-14 19:12 25 No Castilians
218454200 2023-03-14 18:41 25 Yes Burmese
218451573 2023-03-14 18:27 23 No Castilians
218445046 2023-03-14 17:59 26 No Aztecs
218441344 2023-03-14 17:38 25 No Aztecs
218346097 2023-03-14 04:55 25 No Cumans
218256848 2023-03-13 21:42 25 No Venetians
218255983 2023-03-13 21:20 25 No Tatars
218237184 2023-03-13 20:07 18 No Swedish
217985424 2023-03-12 20:06 25 No Vietnamese
217358038 2023-03-10 21:07 25 Yes Berbers
217348521 2023-03-10 20:33 24 No Venetians
217339795 2023-03-10 20:02 13 Yes Persians
217331980 2023-03-10 19:31 16 Yes English
217132939 2023-03-09 23:47 27 No Koreans
217132033 2023-03-09 23:41 25 No Scots
217130384 2023-03-09 23:38 4 No Goths
217129178 2023-03-09 23:36 0 Yes Cumans
217122955 2023-03-09 22:57 20 No Tatars
216560656 2023-03-07 19:11 11 Yes Koreans
216551648 2023-03-07 18:28 25 Yes Ottomans
216544538 2023-03-07 18:01 20 No Abbasid Dynasty
216544394 2023-03-07 17:54 11 No Swedish
216362599 2023-03-06 22:46 24 No English
216355057 2023-03-06 22:08 23 No Portuguese
216348990 2023-03-06 21:41 25 No Franks
216081697 2023-03-05 21:26 13 No Aztecs
216069894 2023-03-05 20:53 14 Yes Japanese
An unhandled error has occurred. Reload 🗙