Saitama64

MatchId Started Duration
Win
Role
Civ
Scenario
219858280 2023-03-20 02:41 9 No Ottomans
219768910 2023-03-19 21:56 2 No Holy Roman Empire
219753420 2023-03-19 19:39 20 No Venetians
219750168 2023-03-19 19:04 0 Yes Inca
219404512 2023-03-18 16:55 22 No Tatars
219093335 2023-03-17 16:39 26 No Ottomans
218863255 2023-03-16 13:57 23 No Aztecs
218772999 2023-03-16 01:33 23 No Bulgarians
218748572 2023-03-16 00:50 24 No Franks
218630102 2023-03-15 14:09 22 No Inca
218554018 2023-03-15 03:29 8 No Imperial Chinese
218542743 2023-03-15 01:34 28 No Imperial Chinese
218534357 2023-03-15 01:04 25 No Delhi Sultanate
218529237 2023-03-15 00:25 3 No Portuguese
218039772 2023-03-12 23:40 25 No Goths
218004471 2023-03-12 21:22 25 Yes Mongols
217980315 2023-03-12 20:33 22 Yes Goths
217637593 2023-03-11 19:12 25 No Magyars
217632402 2023-03-11 18:57 10 No Castilians
217612228 2023-03-11 17:35 24 No Scots
217180442 2023-03-10 04:40 21 No Castilians
216920880 2023-03-09 03:59 17 No Malay
216674277 2023-03-08 03:59 24 No Tatars
216668499 2023-03-08 03:07 21 Yes Goths
215825205 2023-03-05 03:30 25 No Bulgarians
215822353 2023-03-05 03:02 19 No Portuguese
213150988 2023-02-23 22:50 15 No Huns
212947510 2023-02-23 04:40 25 No Magyars
212939549 2023-02-23 03:55 9 No Vietnamese
212925515 2023-02-23 03:15 25 No Inca
212919157 2023-02-23 02:43 20 No Vietnamese
212911731 2023-02-23 02:14 25 No Lithuanians
212903795 2023-02-23 01:42 25 No Cumans
212661205 2023-02-22 04:47 25 No Magyars
212644812 2023-02-22 04:03 25 No Magyars
212640382 2023-02-22 02:48 9 No Magyars
212626641 2023-02-22 02:09 0 Yes Magyars
212608135 2023-02-22 01:36 25 No Magyars
212568308 2023-02-21 23:01 25 No Maya
212391092 2023-02-21 05:09 25 No Japanese
212385288 2023-02-21 04:37 25 No Huns
212378407 2023-02-21 04:11 25 No Magyars
212366749 2023-02-21 03:38 0 Yes English
212335949 2023-02-21 02:41 26 No Magyars
212332715 2023-02-21 00:37 25 No Huns
212322607 2023-02-21 00:09 25 No Magyars
212316739 2023-02-20 23:37 25 No Magyars
212097213 2023-02-20 05:18 25 No Magyars
212093082 2023-02-20 04:42 25 No Magyars
212086353 2023-02-20 04:25 26 No Magyars
212083447 2023-02-20 03:49 18 No Magyars
212078786 2023-02-20 03:38 26 No Magyars
212014039 2023-02-19 23:02 25 Yes Tatars
212000846 2023-02-19 22:21 25 No Mongols
211995663 2023-02-19 21:59 25 No Mongols
211986256 2023-02-19 21:34 14 No Mongols
211972921 2023-02-19 20:56 25 No Tatars
211966850 2023-02-19 20:37 25 No Tatars
211953780 2023-02-19 19:59 25 No Lithuanians
211944992 2023-02-19 19:38 13 Yes Lithuanians
211869033 2023-02-19 16:01 24 No Bulgarians
211734367 2023-02-19 04:59 0 Yes Scots
211730224 2023-02-19 04:44 13 No Ottomans
211726893 2023-02-19 04:27 7 No Cumans
211582054 2023-02-18 19:59 25 No Byzantines
211553813 2023-02-18 19:03 26 No Inca
211539108 2023-02-18 17:40 25 No Malians
211536152 2023-02-18 17:19 25 No Koreans
211531526 2023-02-18 17:11 5 No Koreans
211514057 2023-02-18 16:54 17 No Malians
211503263 2023-02-18 15:53 25 No Holy Roman Empire
211365404 2023-02-18 04:32 0 No Huns
211157487 2023-02-17 15:26 26 No Bulgarians
211053640 2023-02-17 04:47 21 No Koreans
211044955 2023-02-17 03:17 26 No Aztecs
211039669 2023-02-17 02:40 26 No Persians
211034348 2023-02-17 02:26 25 No Persians
211013014 2023-02-17 01:53 25 No Malians
210994835 2023-02-17 00:25 25 No Malians
210864735 2023-02-16 14:30 3 Yes Goths
210862103 2023-02-16 14:09 24 No Khmer
210787202 2023-02-16 04:49 25 No Portuguese
210780149 2023-02-16 04:22 25 No Imperial Chinese
210774815 2023-02-16 03:47 25 No Berbers
210766136 2023-02-16 03:14 25 No Koreans
210762774 2023-02-16 02:43 25 No Koreans
210753377 2023-02-16 02:14 22 No Byzantines
210733435 2023-02-16 01:44 17 No Castilians
210546120 2023-02-15 04:39 23 No Holy Roman Empire
210540699 2023-02-15 04:04 0 Yes Franks
210536060 2023-02-15 03:35 25 No Rus
210526997 2023-02-15 03:10 21 No Vietnamese
210520051 2023-02-15 02:20 17 No Persians
210292561 2023-02-14 05:00 25 No Khmer
210284389 2023-02-14 04:29 25 No Portuguese
210276128 2023-02-14 03:51 25 No Japanese
210177325 2023-02-13 23:21 25 No Portuguese
209998727 2023-02-13 05:00 25 No Bulgarians
209987538 2023-02-13 03:47 25 No Ottomans
209978658 2023-02-13 03:28 16 No Huns
An unhandled error has occurred. Reload 🗙